Team | Games | W|D|L | Diff | P | ||
---|---|---|---|---|---|---|
1. | 17 | 11|4|2 | 25:6 | 37 | ||
2. | 18 | 10|7|1 | 20:8 | 37 | ||
3. | 17 | 9|7|1 | 22:11 | 34 | ||
4. | 17 | 9|5|3 | 18:9 | 32 | ||
5. | 17 | 7|4|6 | 17:13 | 25 | ||
6. | 17 | 6|7|4 | 14:13 | 25 | ||
7. | 17 | 5|8|4 | 10:10 | 23 | ||
8. | 17 | 5|7|5 | 10:12 | 22 | ||
9. | 18 | 5|6|7 | 16:17 | 21 | ||
10. | 17 | 4|8|5 | 11:9 | 20 | ||
11. | 17 | 4|8|5 | 11:11 | 20 | ||
12. | 17 | 5|5|7 | 10:18 | 20 | ||
13. | 17 | 4|6|7 | 9:15 | 18 | ||
14. | 17 | 3|8|6 | 14:19 | 17 | ||
15. | 17 | 4|5|8 | 5:11 | 17 | ||
16. | 17 | 3|7|7 | 10:16 | 16 | ||
17. | 17 | 3|5|9 | 9:19 | 14 | ||
18. | 17 | 3|1|13 | 11:25 | 10 |
Username | Tips | P | |
---|---|---|---|
There are no tippers available yet |